NBA:
Bucks 105, Suns 98 (MIL wins 4-2; first NBA title since 1971)
MLB:
Astros (58-38) 9, Indians (47-45) 3
Cubs (47-48) 7, Cardinals (47-48) 6
Reds (49-46) 4, Mets (49-43) 3
Tigers (45-51) 4, Rangers (35-60) 1
White Sox (58-37) 9, Twins (40-55) 5
Athletics (55-42) 6, Angels (46-48) 0
Royals (38-55) 5, Brewers (56-40) 2
Nationals (45-49) 6, Marlins (40-55) 3
Yankees (49-44) 6, Phillies (47-46) 4
Red Sox (57-38) vs. Blue Jays (48-43), Ppd. to 8/7/21
Rays (56-39) 9, Orioles (31-63) 3
Braves (46-47) 2, Padres (55-42) 1
Mariners (51-44) 6, Rockies (41-54) 4
D-backs (29-68) 11, Pirates (36-59) 6
Dodgers (59-37) 8, Giants (59-35) 6
Triple-A East:
Redbirds (30-36) 2, Bats (27-38) 1
Saints (34-32) 6, Storm Chasers (40-25) 4 F/10
Bulls (45-20) 4, Knights (25-40) 3
Bisons (39-25) 14, Mets (23-43) 1
Railriders (42-21) 7, Red Wings (27-38) 6
IronPigs (28-38) 14, Red Sox (35-29) 5
Jumbo Shrimp (34-31) 4, Sounds (40-26) 0
Indians (33-32) 12, Mud Hens (36-29) 11 F/10
Tides (24-38) @ Stripers (32-34) Ppd. to 7/21/21
Cubs (26-37) 15, Clippers (29-37) 7
Triple-A West:
Dodgers (35-31) 10, Aces (41-25) 3
Isotopes (27-38) 7, Skeeters (37-28) 6
Rainiers (35-30) 4, Bees (32-34) 1
Express (33-33) 8, Rivercats (27-38) 4
Aviators (34-32) 4, Chihuahuas (26-38) 3 F/10
Double-A Northeast:
SeaDogs (41-23) 6, Senators (24-42) 3
Yard Goats (21-45) 6, BaySox (37-28) 3
Seawolves (38-29) 12, Rumble Ponies (23-41) 7
Flying Squirrels (38-29) 9, Rubberducks (38-27) 5
Curve (37-27) 9, Patriots (40-26) 7
Fightin' Phils (27-40) 9, Fisher Cats (28-35) 8
High-A Central:
Captains (37-30) 7, Loons (35-31) 5
Lugnuts (32-35) 8, Whitecaps (30-36) 3
Dragons (37-30) 4, Tincaps (30-37) 1
River Bandits (44-21) 7, Chiefs (25-42) 3
Kernels (37-30) 4, Snappers (29-38) 3
Cubs (31-35) 3, Timber Rattlers (31-35) 2
MLS:
Houston (3-4-7, 16 pts.) 0, Vancouver (3-7-4, 13 pts.) 0
Great Lakes Summer Collegiate League All-Star Game:
North 11, South 5
(09-15-2025) Fremont girls win NECC golf tournament
(09-13-2025) East Noble edges DeKalb 21-14
(09-13-2025) Prairie Heights falls to Central Noble 35-26
(09-12-2025) Fremont girls golf team tops Wawasee
(09-09-2025) Prairie Heights girls golf team third at tri-meet
(09-08-2025) Lakeland tennis team 6th at West Noble Invitational
(09-06-2025) DeKalb knocks off New Haven 40-20
(09-06-2025) East Noble tops Huntington North 39-9 in NE 8 win
(09-06-2025) Garrett gets road win over Churubusco 17-7
(09-06-2025) Host Eastside gets by West Noble 27-24
(09-06-2025) Angola shuts out Fremont 34-0
(09-06-2025) Holbrook leads Lakers with 4 TD’s in 40-6 win over Prairie Heights
(09-05-2025) Lakeland golf team second at own tri-meet
(09-03-2025) Prairie Heights girls golf team 3rd at own Tri-meet
(08-30-2025) DeKalb rallies to beat Garrett 28-7
(08-30-2025) Eastside falls at home to Adams Central 32-21
(08-30-2025) Fremont’s Moreno scores 5TD’s in 63-21 win over Blackford
(08-30-2025) Angola drops road game to Leo 21-6
(08-30-2025) Lakeland gets first win, beating Churubusco 14-12
(08-28-2025) Fremont gets girls golf win against Lakeland