goingon
World and National Sports
Thursday, October 29, 2020

MLS:
New York Red Bulls (8-8-5, 29 pts.) 1, New England (7-6-8, 29 pts.) 0
Sporting Kansas City (11-6-3, 36 pts.) 1, Cincinnati (4-13-4, 16 pts.) 0
Orlando (9-3-8, 35 pts.) 4, Atlanta (5-12-4, 19 pts.) 1
Philadelphia (13-3-5, 44 pts.) 2, Chicago (5-9-6, 21 pts.) 1
NYCFC (10-8-3, 33 pts.) 1, Toronto (12-4-5, 41 pts.) 0
D.C. United (5-10-6, 21 pts.) 1, Columbus (10-5-5, 35 pts.) 0
Minnesota (8-5-6, 30 pts.) 2, Colorado (5-6-4, 19 pts.) 1
F.C. Dallas (7-5-7, 28 pts.) 2, Miami (6-12-3, 21 pts.) 1
Portland (10-5-5, 35 pts.) 5, LA Galaxy (5-11-3, 18 pts.) 2
LAFC (9-7-4, 31 pts.) 2, Houston (4-8-9, 21 pts.) 1
San Jose (7-8-6, 27 pts.) 2, Real Salt Lake (5-8-7, 22 pts.) 0

NASCAR Cup Series:
Autotrader Echopark Automotive 500 (Texas Motor Speedway)
1. Kyle Busch
2. Martin Truex, Jr.
3. Christopher Bell
4. Ryan Blaney
5. Alex Bowman



MORE HEADLINES