goingon
Sports Scores - Tuesday, January 14th, 2020
Tuesday, January 14, 2020

Sports Scores - Tuesday, January 14th, 2020:

NBA:
Clippers (28-13) 128, Cavaliers (12-29) 103
Hawks (9-32) 123, Suns (16-24) 110
Jazz (28-12) 118, Nets (18-21) 107
Grizzlies (19-22) 121, Rockets (26-13) 110
Bucks (36-6) 128, Knicks (11-30) 102
Mavericks (25-15) 124, Warriors (9-33) 97

NHL:
Islanders (28-13-4, 60 pts.) 8, Red Wings (12-32-3, 27 pts.) 2
Blue Jackets (23-16-8, 54 pts.) 3, Bruins (27-9-12, 66 pts.) 0
Penguins (29-12-5, 63 pts.) 7, Wild (20-20-6, 46 pts.) 3
Sabres (21-19-7, 49 pts.) 4, Golden Knights (24-19-6, 54 pts.) 2
Maple Leafs (25-16-6, 56 pts.) 7, Devils (17-22-7, 41 pts.) 4
Lightning (28-14-4, 60 pts.) 4, Kings (18-25-5, 41 pts.) 3 F/SO
Blackhawks (21-20-6, 48 pts.) 3, Senators (16-22-8, 40 pts.) 2 F/OT
Jets (25-18-4, 54 pts.) 4, Canucks (25-18-4, 54 pts.) 0
Stars (27-15-4, 58 pts.) 3, Avalanche (25-15-6, 56 pts.) 2 F/OT
Oilers (25-18-5, 55 pts.) 4, Predators (21-17-7, 49 pts.) 2
Coyotes (26-18-5, 57 pts.) 6, Sharks (21-23-4, 46 pts.) 3

NCAA Men's College Basketball:
Top 25:
Clemson (9-7) 79, #3 Duke (15-2) 72
#6 Kansas (13-3) 66, Oklahoma (11-5) 52
#7 San Diego State (18-0) 64, Fresno State (5-12) 55
#11 Louisville (14-3) 73, Pittsburgh (11-6) 68
#12 West Virginia (14-2) 81, TCU (12-4) 49
#13 Dayton (15-2) 79, VCU (12-5) 65
#14 Villanova (14-3) 79, DePaul (12-5) 75
Wisconsin (11-6) 56, #17 Maryland (13-4) 54
#21 Ohio State (12-5) 80, Nebraska (7-10) 68
#23 Texas Tech (11-5) 77, Kansas State (7-9) 63

Big Ten:
Iowa (12-5) 75, Northwestern (6-10) 62

MAC:
Bowling Green (12-5) 85, Western Michigan (8-9) 82
Central Michigan (10-7) 74, Toledo (9-8) 67
Akron (14-3) 72, Northern Illinois (9-8) 49
Ball State (10-7) 69, Eastern Michigan (10-7) 52
Buffalo (11-6) 76, Ohio (9-8) 73
Miami, OH (8-9) 77, Kent State (13-4) 74



MORE HEADLINES