goingon
World and National Sports
Wednesday, September 22, 2021

Tuesday September 21st, 2021
MLB:
Indians (74-76) 4, Royals (69-83) 1
Twins (66-85) 9, Cubs (67-84) 5
Pirates (57-94) 6, Reds (78-74) 2
Tigers (74-78) 5, White Sox (85-66) 3
Nationals (64-87) 7, Marlins (64-87) 1
Phillies (77-74) 3, Orioles (48-103) 2 F/10
Yankees (85-72) 7, Rangers (55-96) 1
Red Sox (87-65) 6, Mets (73-78) 3
Blue Jays (85-66) 4, Rays (93-59) 2
Cardinals (81-69) 2, Brewers (91-60) 1
Dodgers (97-54) 5, Rockies (70-80) 4 F/10
Astros (90-61) 10, Angels (72-79) 5
Mariners (82-69) 5, Athletics (82-69) 2
Braves (79-70) 6, D-backs (48-103) 1
Giants (98-53) 6, Padres (76-74) 5

Triple-A East:
Jumbo Shrimp (70-51) 5, Redbirds (58-63) 3

Triple-A West:
Dodgers (61-58) 3, Express (61-58) 1
Skeeters (71-49) 8, Isotopes (52-68) 7
Chihuahuas (46-74) 8, Rainiers (72-47) 4
Aces (69-49) 19, Bees (49-69) 4
Rivercats (52-65) 8, Aviators (62-58) 4

Double-A Northeast Championship Series (Best-of-5)
Rubberducks 5, Baysox 1 (AKR leads 1-0)

High-A Central Championship Series (Best-of-5):
Kernels 2, River Bandits 1 (CR leads 1-0)



MORE HEADLINES