NFL:
Chiefs (1-0) 33, Browns (0-1) 29
49ers (1-0) 41, Lions (0-1) 33
Bengals (1-0) 27, Vikings (0-1) 24 F/OT
Seahawks (1-0) 28, Colts (0-1) 16
Rams (1-0) 34, Bears (0-1) 14
Steelers (1-0) 23, Bills (0-1) 16
Texans (1-0) 37, Jaguars (0-1) 21
Panthers (1-0) 19, Jets (0-1) 14
Chargers (1-0) 20, Washington (0-1) 16
Eagles (1-0) 32, Falcons (0-1) 6
Cardinals (1-0) 38, Titans (0-1) 13
Saints (1-0) 38, Packers (0-1) 3 (@ Jacksonville)
Broncos (1-0) 27, Giants (0-1) 13
Dolphins (1-0) 17, Patriots (0-1) 16
MLB:
Brewers (89-55) 11, Indians (69-72) 1
Giants (93-50) 6, Cubs (65-79) 5
Cardinals (73-69) 2, Reds (75-69) 0
Tigers (68-76) 8, Rays (89-54) 7 F/11
White Sox (82-61) 2, Red Sox (81-64) 1
Blue Jays (80-63) 22, Orioles (46-97) 7
Rockies (66-78) 5, Phillies (72-71) 4
Nationals (59-84) 6, Pirates (52-91) 2
Braves (76-66) 5, Marlins (60-83) 3
Astros (83-59) 3, Angels (70-73) 1
Royals (65-78) 5, Twins (63-80) 3
Rangers (53-69) 4, Athletics (77-66) 3
Diamondbacks (47-96) 5, Mariners (77-66) 4
Dodgers (90-54) 8, Padres (75-67) 0
Mets (72-72) 8, Yankees (79-69) 7
Triple-A East:
Indians (54-59) 3, Bats (49-64) 0
Red Sox (64-49) 3, IronPigs (50-62) 1
Red Wings (44-66) 8, Railriders (64-47) 7
Mud Hens (67-49) 8, Cubs (46-68) 1
Storm Chasers (65-49) 3, Saints (57-57) 2 F/10
Stripers (66-48) 8, Clippers (52-60) 2
Bulls (72-42) 7, Tides (47-68) 6 F/10
Mets (44-67) 10, Bisons (68-43) 2
Redbirds (53-61) 6, Sounds (60-54) 3
Triple-A West:
Bees (47-63) 8, Dodgers (57-54) 5
Rivercats (48-60) @ Rainiers (65-45), Ppd. Make up 9/13/21 due to no power
Express (57-54) 6, Skeeters (64-48) 0
Chihuahuas (44-68) 7, Isotopes (49-63) 2
Aces (63-47) 14, Aviators (60-52) 5
Double-A Northeast:
SeaDogs (63-45) 10, Rumble Ponies (46-56) 3
Baysox (68-45) 4, Senators (41-73) 1
Patriots (69-44) 11, Yard Goats (37-75) 3
Curve (56-54) 5, Seawolves (60-53) 2
Flying Squirrels (55-52) 10, Rubberducks (70-43) 4
Fisher Cats (49-54) @ Fightin' Phils (44-64), Ccd.
High-A Central:
Timber Rattlers (54-59) 5, Kernels (63-51) 4
Tincaps (54-60) 7, Lugnuts (54-60) 1
Loons (62-52) 10, Whitecaps (56-58) 7
River Bandits (74-38) 8, Chiefs (42-72) 3
Cubs (50-63) 7, Snappers (53-61) 6
Captains (61-53) 7, Dragons (59-55) 5
WNBA:
Mystics (12-18) 79, Sky (15-15) 71
Lynx (20-10) 90, Fever (6-23) 80
Sparks (11-19) 81, Storm (20-11) 53
MLS:
LAFC (8-9-6, 30 pts.) 3, Salt Lake (8-9-6, 30 pts.) 2
(11-07-2025) Former Steuben Co Detective Not Guilty of Official Misconduct and Criminal Mischief
(11-06-2025) Hoosier Veterans Get Additional Help During SNAP Delays
(11-06-2025) SNAP Benefits Delayed Amid Recalculations
(11-06-2025) Indiana Attorney Gen Asks Trump To Deploy Nat Guard to Indy
(11-06-2025) Former Steuben Co Detective's Trial Begins
(11-05-2025) Angola Water and Wastewater Rates Likely Going Up - But Not Immediately
(11-05-2025) Traffic Roundabout To Be Built at CR 100N & CR 200W in Angola
(11-05-2025) Steuben Co Commissioners Want to Talk About Casino Relocation
(11-04-2025) Habitat For Humanity of NE Indiana Ends Efforts After 31 Years
(11-04-2025) Shipshewana Town Marshal Under Investigation
(11-04-2025) Wildwood Homeowners Ask Steuben Co Commission for Help with Messy Neighbors
(11-04-2025) Man Gets Car Stuck on Utility Pole - Now Faces Deportation
(11-04-2025) IN Lawmakers Opt for Early Return In Lieu of Special Session
(11-03-2025) Irsay Family to Auction Off Huge Collection For Charity
(11-03-2025) Butler Teen Killed By Train
(11-03-2025) Angola Marching Hornets Headed to State - Will Host Local Performance
(11-03-2025) Trine Women's Cross Country Team Wins First Ever Conference Title
(11-01-2025) Corporate Toboggan Speed Challenge at Pokagon
(10-31-2025) FW Man Seriously Injured in DeKalb Car Accident
(10-30-2025) List of Townwide Trick-or-Treating Schedules